<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arelle Valla White &#187; station 1</title>
	<atom:link href="http://arellevalla.com/tag/station-1/feed" rel="self" type="application/rss+xml" />
	<link>http://arellevalla.com</link>
	<description>Family, Friends, Places, Boracay and Philippine Real Estate Properties for sale</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:40:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Boracay on Top Searches 2008-Yahoo Philippines</title>
		<link>http://arellevalla.com/2008/12/22/boracay-on-top-searches-2008-yahoo-philippines/.html</link>
		<comments>http://arellevalla.com/2008/12/22/boracay-on-top-searches-2008-yahoo-philippines/.html#comments</comments>
		<pubDate>Mon, 22 Dec 2008 11:38:42 +0000</pubDate>
		<dc:creator>Arelle V. White</dc:creator>
				<category><![CDATA[Arelle]]></category>
		<category><![CDATA[Boracay]]></category>
		<category><![CDATA[Boracay Life]]></category>
		<category><![CDATA[boracay food]]></category>
		<category><![CDATA[alta vista]]></category>
		<category><![CDATA[boracay stations]]></category>
		<category><![CDATA[Crown Regency]]></category>
		<category><![CDATA[station 1]]></category>
		<category><![CDATA[station 2]]></category>
		<category><![CDATA[station 3]]></category>

		<guid isPermaLink="false">http://arellevalla.com/?p=558</guid>
		<description><![CDATA[My favorite destination, BORACAY, seems to be the favorite of a lot of locals too, being onÂ Yahoo PhilippinesÂ Top searches for 2008. The Top search is American idol, second is already Boracay. I took 8 round trip flights to the island this year, 7 of which via Cebu Pacific Air and 1 via Pal Express Air, [...]]]></description>
		<wfw:commentRss>http://arellevalla.com/2008/12/22/boracay-on-top-searches-2008-yahoo-philippines/.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

